diff --git a/docs/Modbus-Entity-Registers.md b/docs/Modbus-Entity-Registers.md
index 4c1b1f57d..62b95e698 100644
--- a/docs/Modbus-Entity-Registers.md
+++ b/docs/Modbus-Entity-Registers.md
@@ -1,6344 +1,6454 @@
-
-
+# Modbus Entity/Register Mapping
-# Entity/Register Mapping
+:::warning
+This file has been auto-generated. Do not modify.
+:::
-!!! note
+## Devices of type \_boiler
- This file has been auto-generated. Do not modify.
-
-## Devices of type *boiler*
### CS5800i, CS6800i, WLW176i, WLW186i
+
| shortname | fullname | type | uom | writeable | tag type | register offset | register count | scale factor |
|-|-|-|-|-|-|-|-|-|
| reset | reset | cmd [-\|maintenance\|error\|history\|message] | | true | DEVICE_DATA | 0 | 1 | 1 |
| chimneysweeper | chimney sweeper | cmd [off\|on] | | true | DEVICE_DATA | 1 | 1 | 1 |
-| heatingoff | force heating off | boolean | | true | DEVICE_DATA | 2 | 1 | 1 |
-| heatingactive | heating active | boolean | | false | DEVICE_DATA | 3 | 1 | 1 |
-| tapwateractive | tapwater active | boolean | | false | DEVICE_DATA | 4 | 1 | 1 |
-| selflowtemp | selected flow temperature | uint8 (>=0<=90) | C | true | DEVICE_DATA | 5 | 1 | 1 |
-| heatingpumpmod | heating pump modulation | uint8 (>=0<=100) | % | false | DEVICE_DATA | 6 | 1 | 1 |
-| outdoortemp | outside temperature | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 7 | 1 | 1/10 |
-| curflowtemp | current flow temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 8 | 1 | 1/10 |
-| rettemp | return temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 9 | 1 | 1/10 |
-| switchtemp | mixing switch temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 10 | 1 | 1/10 |
-| syspress | system pressure | uint8 (>=0<=25) | bar | false | DEVICE_DATA | 11 | 1 | 1/10 |
-| boiltemp | actual boiler temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 12 | 1 | 1/10 |
-| headertemp | low loss header | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 13 | 1 | 1/10 |
-| heatingactivated | heating activated | boolean | | true | DEVICE_DATA | 14 | 1 | 1 |
-| heatingtemp | heating temperature | uint8 (>=0<=90) | C | true | DEVICE_DATA | 15 | 1 | 1 |
-| heatingpump | heating pump | boolean | | false | DEVICE_DATA | 16 | 1 | 1 |
-| pumpmodmax | boiler pump max power | uint8 (>=0<=100) | % | true | DEVICE_DATA | 17 | 1 | 1 |
-| pumpmodmin | boiler pump min power | uint8 (>=0<=100) | % | true | DEVICE_DATA | 18 | 1 | 1 |
+| heatingoff | force heating off | boolean | | true | DEVICE_DATA | 2 | 1 | 1 |
+| heatingactive | heating active | boolean | | false | DEVICE_DATA | 3 | 1 | 1 |
+| tapwateractive | tapwater active | boolean | | false | DEVICE_DATA | 4 | 1 | 1 |
+| selflowtemp | selected flow temperature | uint8 (>=0<=90) | C | true | DEVICE_DATA | 5 | 1 | 1 |
+| heatingpumpmod | heating pump modulation | uint8 (>=0<=100) | % | false | DEVICE_DATA | 6 | 1 | 1 |
+| outdoortemp | outside temperature | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 7 | 1 | 1/10 |
+| curflowtemp | current flow temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 8 | 1 | 1/10 |
+| rettemp | return temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 9 | 1 | 1/10 |
+| switchtemp | mixing switch temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 10 | 1 | 1/10 |
+| syspress | system pressure | uint8 (>=0<=25) | bar | false | DEVICE_DATA | 11 | 1 | 1/10 |
+| boiltemp | actual boiler temperature | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 12 | 1 | 1/10 |
+| headertemp | low loss header | uint16 (>=0<=3199) | C | false | DEVICE_DATA | 13 | 1 | 1/10 |
+| heatingactivated | heating activated | boolean | | true | DEVICE_DATA | 14 | 1 | 1 |
+| heatingtemp | heating temperature | uint8 (>=0<=90) | C | true | DEVICE_DATA | 15 | 1 | 1 |
+| heatingpump | heating pump | boolean | | false | DEVICE_DATA | 16 | 1 | 1 |
+| pumpmodmax | boiler pump max power | uint8 (>=0<=100) | % | true | DEVICE_DATA | 17 | 1 | 1 |
+| pumpmodmin | boiler pump min power | uint8 (>=0<=100) | % | true | DEVICE_DATA | 18 | 1 | 1 |
| pumpmode | boiler pump mode | enum [proportional\|deltaP-1\|deltaP-2\|deltaP-3\|deltaP-4] | | true | DEVICE_DATA | 19 | 1 | 1 |
| pumpcharacter | boiler pump characteristic | enum [proportional\|150mbar\|200mbar\|250mbar\|300mbar\|350mbar\|400mbar] | | true | DEVICE_DATA | 20 | 1 | 1 |
-| pumpdelay | pump delay | uint8 (>=0<=60) | minutes | true | DEVICE_DATA | 21 | 1 | 1 |
-| pumpontemp | pump logic temperature | uint8 (>=0<=60) | C | true | DEVICE_DATA | 22 | 1 | 1 |
-| selburnpow | burner selected max power | uint8 (>=0<=254) | % | true | DEVICE_DATA | 23 | 1 | 1 |
-| curburnpow | burner current power | uint8 (>=0<=100) | % | false | DEVICE_DATA | 24 | 1 | 1 |
-| burnstarts | burner starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 25 | 2 | 1 |
+| pumpdelay | pump delay | uint8 (>=0<=60) | minutes | true | DEVICE_DATA | 21 | 1 | 1 |
+| pumpontemp | pump logic temperature | uint8 (>=0<=60) | C | true | DEVICE_DATA | 22 | 1 | 1 |
+| selburnpow | burner selected max power | uint8 (>=0<=254) | % | true | DEVICE_DATA | 23 | 1 | 1 |
+| curburnpow | burner current power | uint8 (>=0<=100) | % | false | DEVICE_DATA | 24 | 1 | 1 |
+| burnstarts | burner starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 25 | 2 | 1 |
| burnworkmin | total burner operating time | time (>=0<=16777214) | minutes | false | DEVICE_DATA | 27 | 2 | 1 |
| burn2workmin | burner stage 2 operating time | time (>=0<=16777214) | minutes | false | DEVICE_DATA | 29 | 2 | 1 |
| heatworkmin | total heat operating time | time (>=0<=16777214) | minutes | false | DEVICE_DATA | 31 | 2 | 1 |
-| heatstarts | burner starts heating | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 33 | 2 | 1 |
+| heatstarts | burner starts heating | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 33 | 2 | 1 |
| ubauptime | total UBA operating time | time (>=0<=16777214) | minutes | false | DEVICE_DATA | 35 | 2 | 1 |
-| lastcode | last error code | string | | false | DEVICE_DATA | 37 | 28 | 1 |
-| servicecode | service code | string | | false | DEVICE_DATA | 65 | 2 | 1 |
-| servicecodenumber | service code number | uint16 (>=0<=31999) | | false | DEVICE_DATA | 67 | 1 | 1 |
-| maintenancemessage | maintenance message | string | | false | DEVICE_DATA | 68 | 2 | 1 |
+| lastcode | last error code | string | | false | DEVICE_DATA | 37 | 28 | 1 |
+| servicecode | service code | string | | false | DEVICE_DATA | 65 | 2 | 1 |
+| servicecodenumber | service code number | uint16 (>=0<=31999) | | false | DEVICE_DATA | 67 | 1 | 1 |
+| maintenancemessage | maintenance message | string | | false | DEVICE_DATA | 68 | 2 | 1 |
| maintenance | maintenance scheduled | enum [off\|time\|date\|manual] | | true | DEVICE_DATA | 70 | 1 | 1 |
-| maintenancetime | time to next maintenance | uint16 (>=0<=31999) | hours | true | DEVICE_DATA | 71 | 1 | 1 |
-| maintenancedate | next maintenance date | string | | true | DEVICE_DATA | 72 | 6 | 1 |
-| emergencyops | emergency operation | boolean | | true | DEVICE_DATA | 78 | 1 | 1 |
-| emergencytemp | emergency temperature | uint8 (>=15<=70) | C | true | DEVICE_DATA | 79 | 1 | 1 |
-| pc0flow | Flow PC0 | int16 (>=-31999<=31999) | l/h | false | DEVICE_DATA | 80 | 1 | 1 |
-| pc1flow | Flow PC1 | int16 (>=-31999<=31999) | l/h | false | DEVICE_DATA | 81 | 1 | 1 |
-| pc1on | PC1 | boolean | | false | DEVICE_DATA | 82 | 1 | 1 |
-| pc1rate | PC1 rate | uint8 (>=0<=100) | % | false | DEVICE_DATA | 83 | 1 | 1 |
+| maintenancetime | time to next maintenance | uint16 (>=0<=31999) | hours | true | DEVICE_DATA | 71 | 1 | 1 |
+| maintenancedate | next maintenance date | string | | true | DEVICE_DATA | 72 | 6 | 1 |
+| emergencyops | emergency operation | boolean | | true | DEVICE_DATA | 78 | 1 | 1 |
+| emergencytemp | emergency temperature | uint8 (>=15<=70) | C | true | DEVICE_DATA | 79 | 1 | 1 |
+| pc0flow | Flow PC0 | int16 (>=-31999<=31999) | l/h | false | DEVICE_DATA | 80 | 1 | 1 |
+| pc1flow | Flow PC1 | int16 (>=-31999<=31999) | l/h | false | DEVICE_DATA | 81 | 1 | 1 |
+| pc1on | PC1 | boolean | | false | DEVICE_DATA | 82 | 1 | 1 |
+| pc1rate | PC1 rate | uint8 (>=0<=100) | % | false | DEVICE_DATA | 83 | 1 | 1 |
| mandefrost | manual defrost | cmd [off\|on] | | true | DEVICE_DATA | 84 | 1 | 1 |
-| nrgtotal | total energy | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 85 | 2 | 1/100 |
-| dhw.nrg | energy | uint24 (>=0<=167772) | kWh | false | DHW | 0 | 2 | 1/100 |
-| nrgheat | energy heating | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 87 | 2 | 1/100 |
-| nrgcool | energy cooling | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 89 | 2 | 1/100 |
-| metertotal | meter total | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 91 | 2 | 1/100 |
-| metercomp | meter compressor | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 93 | 2 | 1/100 |
-| metereheat | meter e-heater | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 95 | 2 | 1/100 |
-| meterheat | meter heating | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 97 | 2 | 1/100 |
-| metercool | meter cooling | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 99 | 2 | 1/100 |
-| dhw.meter | meter | uint24 (>=0<=167772) | kWh | false | DHW | 2 | 2 | 1/100 |
+| nrgtotal | total energy | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 85 | 2 | 1/100 |
+| dhw.nrg | energy | uint24 (>=0<=167772) | kWh | false | DHW | 0 | 2 | 1/100 |
+| nrgheat | energy heating | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 87 | 2 | 1/100 |
+| nrgcool | energy cooling | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 89 | 2 | 1/100 |
+| metertotal | meter total | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 91 | 2 | 1/100 |
+| metercomp | meter compressor | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 93 | 2 | 1/100 |
+| metereheat | meter e-heater | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 95 | 2 | 1/100 |
+| meterheat | meter heating | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 97 | 2 | 1/100 |
+| metercool | meter cooling | uint24 (>=0<=167772) | kWh | false | DEVICE_DATA | 99 | 2 | 1/100 |
+| dhw.meter | meter | uint24 (>=0<=167772) | kWh | false | DHW | 2 | 2 | 1/100 |
| uptimetotal | heatpump total uptime | time (>=0<=279620) | minutes | false | DEVICE_DATA | 101 | 2 | 1/60 |
| uptimecontrol | total operating time heat | time (>=0<=279620) | minutes | false | DEVICE_DATA | 103 | 2 | 1/60 |
| uptimecompheating | operating time compressor heating | time (>=0<=279620) | minutes | false | DEVICE_DATA | 105 | 2 | 1/60 |
| uptimecompcooling | operating time compressor cooling | time (>=0<=279620) | minutes | false | DEVICE_DATA | 107 | 2 | 1/60 |
| dhw.uptimecomp | operating time compressor | time (>=0<=279620) | minutes | false | DHW | 4 | 2 | 1/60 |
| uptimecomppool | operating time compressor pool | time (>=0<=279620) | minutes | false | DEVICE_DATA | 109 | 2 | 1/60 |
-| totalcompstarts | total compressor control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 111 | 2 | 1 |
-| heatingstarts | heating control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 113 | 2 | 1 |
-| coolingstarts | cooling control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 115 | 2 | 1 |
-| dhw.startshp | starts hp | uint24 (>=0<=16777214) | | false | DHW | 6 | 2 | 1 |
-| poolstarts | pool control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 117 | 2 | 1 |
-| nrgconstotal | total energy consumption | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 119 | 2 | 1 |
-| nrgconscomptotal | total energy consumption compressor | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 121 | 2 | 1 |
-| nrgconscompheating | energy consumption compressor heating | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 123 | 2 | 1 |
-| dhw.nrgconscomp | energy consumption compressor | uint24 (>=0<=16777214) | kWh | false | DHW | 8 | 2 | 1 |
-| nrgconscompcooling | energy consumption compressor cooling | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 125 | 2 | 1 |
-| nrgconscomppool | energy consumption compressor pool | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 127 | 2 | 1 |
-| auxelecheatnrgconstotal | total aux elec. heater energy consumption | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 129 | 2 | 1 |
-| auxelecheatnrgconsheating | aux elec. heater energy consumption heating | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 131 | 2 | 1 |
-| dhw.auxelecheatnrgcons | aux elec. heater energy consumption | uint24 (>=0<=16777214) | kWh | false | DHW | 10 | 2 | 1 |
-| auxelecheatnrgconspool | aux elec. heater energy consumption pool | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 133 | 2 | 1 |
-| nrgsupptotal | total energy supplied | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 135 | 2 | 1 |
-| nrgsuppheating | total energy supplied heating | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 137 | 2 | 1 |
-| dhw.nrgsupp | total energy warm supplied | uint24 (>=0<=16777214) | kWh | false | DHW | 12 | 2 | 1 |
-| nrgsuppcooling | total energy supplied cooling | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 139 | 2 | 1 |
-| nrgsupppool | total energy supplied pool | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 141 | 2 | 1 |
-| hppower | compressor power output | uint16 (>=0<=3199) | kW | false | DEVICE_DATA | 143 | 1 | 1/10 |
-| hpmaxpower | compressor max power | uint8 (>=0<=100) | % | true | DEVICE_DATA | 144 | 1 | 1 |
-| pvmaxcomp | pv compressor max power | uint8 (>=0<=25) | kW | true | DEVICE_DATA | 145 | 1 | 1/10 |
-| powerreduction | power reduction | uint8 (>=30<=60) | % | true | DEVICE_DATA | 146 | 1 | 10 |
-| hpsetdiffpress | set differential pressure | uint8 (>=150<=750) | mbar | true | DEVICE_DATA | 147 | 1 | 50 |
-| hpcompon | hp compressor | boolean | | false | DEVICE_DATA | 148 | 1 | 1 |
+| totalcompstarts | total compressor control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 111 | 2 | 1 |
+| heatingstarts | heating control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 113 | 2 | 1 |
+| coolingstarts | cooling control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 115 | 2 | 1 |
+| dhw.startshp | starts hp | uint24 (>=0<=16777214) | | false | DHW | 6 | 2 | 1 |
+| poolstarts | pool control starts | uint24 (>=0<=16777214) | | false | DEVICE_DATA | 117 | 2 | 1 |
+| nrgconstotal | total energy consumption | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 119 | 2 | 1 |
+| nrgconscomptotal | total energy consumption compressor | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 121 | 2 | 1 |
+| nrgconscompheating | energy consumption compressor heating | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 123 | 2 | 1 |
+| dhw.nrgconscomp | energy consumption compressor | uint24 (>=0<=16777214) | kWh | false | DHW | 8 | 2 | 1 |
+| nrgconscompcooling | energy consumption compressor cooling | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 125 | 2 | 1 |
+| nrgconscomppool | energy consumption compressor pool | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 127 | 2 | 1 |
+| auxelecheatnrgconstotal | total aux elec. heater energy consumption | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 129 | 2 | 1 |
+| auxelecheatnrgconsheating | aux elec. heater energy consumption heating | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 131 | 2 | 1 |
+| dhw.auxelecheatnrgcons | aux elec. heater energy consumption | uint24 (>=0<=16777214) | kWh | false | DHW | 10 | 2 | 1 |
+| auxelecheatnrgconspool | aux elec. heater energy consumption pool | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 133 | 2 | 1 |
+| nrgsupptotal | total energy supplied | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 135 | 2 | 1 |
+| nrgsuppheating | total energy supplied heating | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 137 | 2 | 1 |
+| dhw.nrgsupp | total energy warm supplied | uint24 (>=0<=16777214) | kWh | false | DHW | 12 | 2 | 1 |
+| nrgsuppcooling | total energy supplied cooling | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 139 | 2 | 1 |
+| nrgsupppool | total energy supplied pool | uint24 (>=0<=16777214) | kWh | false | DEVICE_DATA | 141 | 2 | 1 |
+| hppower | compressor power output | uint16 (>=0<=3199) | kW | false | DEVICE_DATA | 143 | 1 | 1/10 |
+| hpmaxpower | compressor max power | uint8 (>=0<=100) | % | true | DEVICE_DATA | 144 | 1 | 1 |
+| pvmaxcomp | pv compressor max power | uint8 (>=0<=25) | kW | true | DEVICE_DATA | 145 | 1 | 1/10 |
+| powerreduction | power reduction | uint8 (>=30<=60) | % | true | DEVICE_DATA | 146 | 1 | 10 |
+| hpsetdiffpress | set differential pressure | uint8 (>=150<=750) | mbar | true | DEVICE_DATA | 147 | 1 | 50 |
+| hpcompon | hp compressor | boolean | | false | DEVICE_DATA | 148 | 1 | 1 |
| hpactivity | compressor activity | enum [off\|heating\|cooling\|hot water\|pool\|pool heating\|defrost\|compressor alarm] | | false | DEVICE_DATA | 149 | 1 | 1 |
-| hpbrinepumpspd | brine pump speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 150 | 1 | 1 |
-| hpswitchvalve | switch valve | boolean | | false | DEVICE_DATA | 151 | 1 | 1 |
-| hpcompspd | compressor speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 152 | 1 | 1 |
-| hptargetspd | compressor target speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 153 | 1 | 1 |
-| hpcircspd | circulation pump speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 154 | 1 | 1 |
-| recvalve | receiver valve VR0 | uint8 (>=0<=100) | % | false | DEVICE_DATA | 155 | 1 | 1 |
-| expvalve | expansion valve VR1 | uint8 (>=0<=100) | % | false | DEVICE_DATA | 156 | 1 | 1 |
-| hpbrinein | brine in/evaporator | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 157 | 1 | 1/10 |
-| hpbrineout | brine out/condenser | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 158 | 1 | 1/10 |
-| hptc0 | heat carrier return (TC0) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 159 | 1 | 1/10 |
-| hptc1 | heat carrier forward (TC1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 160 | 1 | 1/10 |
-| hptc3 | condenser temperature (TC3) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 161 | 1 | 1/10 |
-| hptr1 | compressor temperature (TR1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 162 | 1 | 1/10 |
-| hptr3 | refrigerant temperature liquid side (condenser output) (TR3) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 163 | 1 | 1/10 |
-| hptr4 | evaporator inlet temperature (TR4) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 164 | 1 | 1/10 |
-| hptr5 | compressor inlet temperature (TR5) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 165 | 1 | 1/10 |
-| hptr6 | compressor outlet temperature (TR6) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 166 | 1 | 1/10 |
-| hptr7 | refrigerant temperature gas side (condenser input) (TR7) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 167 | 1 | 1/10 |
-| hptl2 | air inlet temperature (TL2) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 168 | 1 | 1/10 |
-| hppl1 | low pressure side temperature (PL1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 169 | 1 | 1/10 |
-| hpph1 | high pressure side temperature (PH1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 170 | 1 | 1/10 |
-| hpta4 | drain pan temp (TA4) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 171 | 1 | 1/10 |
-| hptw1 | reservoir temp (TW1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 172 | 1 | 1/10 |
-| poolsettemp | pool set temperature | uint8 (>=0<=127) | C | true | DEVICE_DATA | 173 | 1 | 1/2 |
+| hpbrinepumpspd | brine pump speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 150 | 1 | 1 |
+| hpswitchvalve | switch valve | boolean | | false | DEVICE_DATA | 151 | 1 | 1 |
+| hpcompspd | compressor speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 152 | 1 | 1 |
+| hptargetspd | compressor target speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 153 | 1 | 1 |
+| hpcircspd | circulation pump speed | uint8 (>=0<=100) | % | false | DEVICE_DATA | 154 | 1 | 1 |
+| recvalve | receiver valve VR0 | uint8 (>=0<=100) | % | false | DEVICE_DATA | 155 | 1 | 1 |
+| expvalve | expansion valve VR1 | uint8 (>=0<=100) | % | false | DEVICE_DATA | 156 | 1 | 1 |
+| hpbrinein | brine in/evaporator | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 157 | 1 | 1/10 |
+| hpbrineout | brine out/condenser | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 158 | 1 | 1/10 |
+| hptc0 | heat carrier return (TC0) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 159 | 1 | 1/10 |
+| hptc1 | heat carrier forward (TC1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 160 | 1 | 1/10 |
+| hptc3 | condenser temperature (TC3) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 161 | 1 | 1/10 |
+| hptr1 | compressor temperature (TR1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 162 | 1 | 1/10 |
+| hptr3 | refrigerant temperature liquid side (condenser output) (TR3) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 163 | 1 | 1/10 |
+| hptr4 | evaporator inlet temperature (TR4) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 164 | 1 | 1/10 |
+| hptr5 | compressor inlet temperature (TR5) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 165 | 1 | 1/10 |
+| hptr6 | compressor outlet temperature (TR6) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 166 | 1 | 1/10 |
+| hptr7 | refrigerant temperature gas side (condenser input) (TR7) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 167 | 1 | 1/10 |
+| hptl2 | air inlet temperature (TL2) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 168 | 1 | 1/10 |
+| hppl1 | low pressure side temperature (PL1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 169 | 1 | 1/10 |
+| hpph1 | high pressure side temperature (PH1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 170 | 1 | 1/10 |
+| hpta4 | drain pan temp (TA4) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 171 | 1 | 1/10 |
+| hptw1 | reservoir temp (TW1) | int16 (>=-3199<=3199) | C | false | DEVICE_DATA | 172 | 1 | 1/10 |
+| poolsettemp | pool set temperature | uint8 (>=0<=127) | C | true | DEVICE_DATA | 173 | 1 | 1/2 |
| hp4way | 4-way valve (VR4) | enum [cooling & defrost\|heating & dhw] | | false | DEVICE_DATA | 174 | 1 | 1 |
-| hpin1 | input 1 state | boolean | | false | DEVICE_DATA | 175 | 1 | 1 |
-| hpin1opt | input 1 options | string | | true | DEVICE_DATA | 176 | 8 | 1 |
-| hpin2 | input 2 state | boolean | | false | DEVICE_DATA | 184 | 1 | 1 |
-| hpin2opt | input 2 options | string | | true | DEVICE_DATA | 185 | 8 | 1 |
-| hpin3 | input 3 state | boolean | | false | DEVICE_DATA | 193 | 1 | 1 |
-| hpin3opt | input 3 options | string | | true | DEVICE_DATA | 194 | 8 | 1 |
-| hpin4 | input 4 state | boolean | | false | DEVICE_DATA | 202 | 1 | 1 |
-| hpin4opt | input 4 options | string | | true | DEVICE_DATA | 203 | 8 | 1 |
+| hpin1 | input 1 state | boolean | | false | DEVICE_DATA | 175 | 1 | 1 |
+| hpin1opt | input 1 options | string | | true | DEVICE_DATA | 176 | 8 | 1 |
+| hpin2 | input 2 state | boolean | | false | DEVICE_DATA | 184 | 1 | 1 |
+| hpin2opt | input 2 options | string | | true | DEVICE_DATA | 185 | 8 | 1 |
+| hpin3 | input 3 state | boolean | | false | DEVICE_DATA | 193 | 1 | 1 |
+| hpin3opt | input 3 options | string | | true | DEVICE_DATA | 194 | 8 | 1 |
+| hpin4 | input 4 state | boolean | | false | DEVICE_DATA | 202 | 1 | 1 |
+| hpin4opt | input 4 options | string | | true | DEVICE_DATA | 203 | 8 | 1 |
| maxheatcomp | heat limit compressor | enum [0 kW\|3 kW\|6 kW\|9 kW] | | true | DEVICE_DATA | 211 | 1 | 1 |
| maxheatheat | heat limit heating | enum [3 kW\|6 kW\|9 kW] | | true | DEVICE_DATA | 212 | 1 | 1 |
| dhw.maxheat | heat limit | enum [3 kW\|6 kW\|9 kW] | | true | DHW | 14 | 1 | 1 |
| auxheatersource | aux heater source | enum [not installed\|electric heater\|exclusive\|parallel\|hybrid] | | true | DEVICE_DATA | 213 | 1 | 1 |
-| pvcooling | cooling only with PV | boolean | | true | DEVICE_DATA | 214 | 1 | 1 |
-| auxheateronly | aux heater only | boolean | | true | DEVICE_DATA | 215 | 1 | 1 |
-| auxheateroff | disable aux heater | boolean | | true | DEVICE_DATA | 216 | 1 | 1 |
+| pvcooling | cooling only with PV | boolean | | true | DEVICE_DATA | 214 | 1 | 1 |
+| auxheateronly | aux heater only | boolean | | true | DEVICE_DATA | 215 | 1 | 1 |
+| auxheateroff | disable aux heater | boolean | | true | DEVICE_DATA | 216 | 1 | 1 |
| auxheaterstatus | aux heater status | enum [off\|heating\|cooling\|hot water\|pool\|pool heating\|defrost\|compressor alarm] | | false | DEVICE_DATA | 217 | 1 | 1 |
-| auxheaterlevel | aux heater level | uint8 (>=0<=100) | % | false | DEVICE_DATA | 218 | 1 | 1 |
-| auxheaterdelay | aux heater on delay | uint16 (>=10<=1000) | K*min | true | DEVICE_DATA | 219 | 1 | 10 |
